Known as the Premier Technical University of Engineering and Technology, UTHM is committed to creating a world-class environment for learning and research. UTHM is now awarded with QS 5 stars rating for employability, inclusiveness, social responsibility, facilities, and teaching. UTHM offers a large choice of courses covering undergraduate and postgraduate programmes in a variety of niche areas including Engineering and Technology, Technology Management, Applied Science and Social Sciences, Technical and Vocational Education (TVET) as well as Computer Science and Information Technology to furnish students of different interests and career aspirations. Equipped with a private airport, UTHM owns a Civil Aviation Authority Malaysia certified Flight Training Academy. As a lead university in Industry Center of Excellence for Railway, UTHM is also a hub to assist the development of human capital for the rapid expansion of Malaysian railway industry. These made UTHM as one of the top universities in Malaysia, particularly in Aerospace and Railway Engineering Technology. Recently, UTHM has been awarded with Top 10 and rank 9 over more than 380 institutions in Malaysia for the Webometrics Ranking.
UTHM is within reach by the city and nature, which within 1-hour drive from the international facilities and famous landmarks, including the international airport, Legoland, Johor Premium Outlet, beautiful beaches. national park, and the most southern point of mainland Eurasia.
| No | Title | Category | Type | Duration | Intake Month | Intake Year | |
|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Civil Engineering with Honours. | Engineering | Diploma | 48 months | February, March | 2020 | View |
| 2 | Bachelor of Science in Architecture. | Art & Design | Bachelor | 36 months | February | 2020 | View |
| 3 | Bachelor of Electrical Engineering with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 4 | Bachelor of Electronic Engineering with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 5 | Bachelor of Mechanical Engineering with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 6 | Bachelor of Aeronautical Engineering Technology (Professional Piloting) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 7 | Bachelor of Aeronautical Engineering Technology (Aircraft Manufacturing) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 8 | Bachelor of Technology Management with Honours. | Business Studies | Bachelor | 48 months | February | 2020 | View |
| 9 | Bachelor of Technology Management ( Production and Operation ) with Honours. | Business Studies | Bachelor | 48 months | February | 2020 | View |
| 10 | Bachelor of Technology Management ( Constructions ) with Honours. | Business Studies | Bachelor | 48 months | February | 2020 | View |
| 11 | Bachelor of Real Estate Management with Honours. | Business Studies | Bachelor | 48 months | February | 2020 | View |
| 12 | Bachelor of Technology Management ( Furniture Design and Manufacturing ) with Honours. | Business Studies | Bachelor | 48 months | February | 2020 | View |
| 13 | Bachelor of Vocational Education ( Electrical and Electronic ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 14 | Bachelor of Vocational Education ( Catering ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 15 | Bachelor of Vocational Education ( Building and Construction ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 16 | Bachelor of Vocational Education ( Air Conditioning and Refrigeration ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 17 | Bachelor of Vocational Education ( Welding and Metal Fabrication ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 18 | Bachelor of Vocational Education ( General Machining ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 19 | Bachelor of Vocational Education ( Creative Multimedia ) with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 20 | Bachelor of Food Service Technology with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 21 | Bachelor of Building Construction Technology with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 22 | Bachelor of Cooling and Air Conditioning Technology with Honours. | Social Science | Bachelor | 48 months | February | 2020 | View |
| 23 | Bachelor of Industrial Electronic Automation Technology with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 24 | Bachelor of Electrical System Maintenance Technology with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 25 | Bachelor of Industrial Machining Technology with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 26 | Bachelor of Welding Technology with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 27 | Bachelor of Information Technology. | Computer Science | Bachelor | 48 months | February | 2020 | View |
| 28 | Bachelor of Computer Science (Software Engineering) with Honours. | Computer Science | Bachelor | 48 months | February | 2020 | View |
| 29 | Bachelor of Computer Science (Multimedia Computing) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 30 | Bachelor of Computer Science (Web Technology) with Honours. | Computer Science | Bachelor | 48 months | February | 2020 | View |
| 31 | Bachelor of Computer Science (Information Security) with Honours. | Computer Science | Bachelor | 48 months | February | 2020 | View |
| 32 | Bachelor of Science ( Industrial Statistic ) with Honours. | Pure Science | Bachelor | 48 months | February | 2020 | View |
| 33 | Bachelor of Science ( Mathematics Technology ) with Honours. | Pure Science | Bachelor | 48 months | February | 2020 | View |
| 34 | Bachelor of Science ( Food Technology ) with Honours. | Pure Science | Bachelor | 48 months | February | 2020 | View |
| 35 | Bachelor of Science ( Applied Physics ) with Honours. | Pure Science | Bachelor | 48 months | February | 2020 | View |
| 36 | Bachelor of Science ( Biodiversity & Conservation ) with Honours. | Pure Science | Bachelor | 48 months | February | 2020 | View |
| 37 | Bachelor of Civil Engineering Technology ( Environment ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 38 | Bachelor of Civil Engineering Technology ( Building Services ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 39 | Bachelor of Civil Engineering Technology ( Construction ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 40 | Bachelor of Chemical Engineering Technology ( Biotechnology ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 41 | Bachelor of Electronic Engineering Technology ( Industrial Automation ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 42 | Bachelor of Electrical Engineering Technology ( Electrical Power ) with Honours | Engineering | Bachelor | 48 months | February | 2020 | View |
| 43 | Bachelor of Electronic Engineering Technology ( Communication and Computer ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 44 | Bachelor of Mechanical Engineering Technology ( Automotive ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 45 | Bachelor of Mechanical Engineering Technology ( Manufacturing ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 46 | Bachelor of Mechanical Engineering Technology ( Plant ) with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 47 | Bachelor of Engineering Technology in Rail Transportation with Honours. | Engineering | Bachelor | 48 months | February | 2020 | View |
| 48 | Bachelor of Occupational Safety and Health Technology with Honors | Engineering | Bachelor | 48 months | February | 2020 | View |
| 49 | Doctor of Philosophy (PhD) in Civil Engineering | Engineering | Degree | 36 months | February | 2020 | View |
| 50 | Doctor of Philosophy (PhD) in Electrical Engineering | Engineering | Bachelor | 36 months | February | 2020 | View |
| 51 | Doctor of Philosophy (PhD) in Mechanical Engineering | Engineering | Degree | 36 months | February | 2020 | View |
| 52 | Doctor of Philosophy (PhD) in Technical and Vocational Education | Social Science | Degree | 36 months | February | 2020 | View |
| 53 | Doctor of Philosophy (PhD) in Real Estate and Facilities Management | Business Studies | Degree | 36 months | February | 2020 | View |
| 54 | Doctor of Philosophy (PhD) in Technology Management | Business Studies | Degree | 36 months | February | 2020 | View |
| 55 | Doctor of Philosophy (PhD) in Information Technology | Computer Science | Degree | 36 months | February | 2020 | View |
| 56 | Doctor of Philosophy (PhD) in Science | Pure Science | Degree | 36 months | February | 2020 | View |
| 57 | Doctor of Philosophy (PhD) in Education | Social Science | Degree | 36 months | February | 2020 | View |
| 58 | Doctor of Philosophy (PhD) in Engineering Technology | Engineering | Degree | 36 months | February | 2020 | View |
| 59 | Doctor of Education (EdD) | Social Science | Degree | 36 months | February | 2020 | View |
| 60 | Master of Civil Engineering (by Research) | Engineering | Degree | 12 months | February | 2020 | View |
| 61 | Master of Electrical Engineering (by Research) | Engineering | Degree | 12 months | February | 2020 | View |
| 62 | Master of Mechanical Engineering (by Research) | Engineering | Degree | 12 months | February | 2020 | View |
| 63 | Master of Technical and Vocational Education (by Research) | Social Science | Degree | 12 months | February | 2020 | View |
| 64 | Master of Science in Real Estate and Facilities Management (by Research) | Business Studies | Degree | 12 months | February | 2020 | View |
| 65 | Master of Science in Technology Management (by Research) | Business Studies | Degree | 12 months | February | 2020 | View |
| 66 | Master of Science in Information Technology (by Research) | Computer Science | Degree | 12 months | February | 2020 | View |
| 67 | Master of Science (by Research) | Pure Science | Degree | 12 months | February | 2020 | View |
| 68 | Master of Engineering Technology (by Research) | Engineering | Degree | 12 months | February | 2020 | View |
| 69 | Doctor of Philosophy (PhD) in Civil Engineering | Engineering | PHD | 36 Month | February | 2020 | View |
| 70 | Doctor of Philosophy (PhD) in Electrical Engineering | Engineering | PHD | 36 Month | February | 2020 | View |
| 71 | Doctor of Philosophy (PhD) in Mechanical Engineering | Engineering | PHD | 36 Month | February | 2020 | View |
| 72 | Doctor of Philosophy (PhD) in Technical and Vocational Education | Social Science | PHD | 36 Month | February | 2020 | View |
| 73 | Doctor of Philosophy (PhD) in Real Estate and Facilities Management | Social Science | PHD | 36 Month | February | 2020 | View |
| 74 | Doctor of Philosophy (PhD) in Technology Management | Social Science | PHD | 36 Month | February | 2020 | View |
| 75 | Doctor of Philosophy (PhD) in Information Technology | Computer Science | PHD | 36 Month | February | 2020 | View |
| 76 | Doctor of Philosophy (PhD) in Science | Pure Science | PHD | 36 Month | February | 2020 | View |
| 77 | Doctor of Philosophy (PhD) in Education | Social Science | PHD | 36 Month | February | 2020 | View |
| 78 | Doctor of Philosophy (PhD) in Engineering Technology | Engineering | PHD | 36 Month | February | 2020 | View |
| 79 | Doctor of Education (EdD) | Social Science | PHD | 36 Month | February | 2020 | View |
| 80 | Master of Civil Engineering by Research | Engineering | Master | 12 Month | February | 2020 | View |
| 81 | Master of Electrical Engineering by Research | Engineering | Master | 12 Month | February | 2020 | View |
| 82 | Master of Mechanical Engineering by Research | Engineering | Master | 12 Month | February | 2020 | View |
| 83 | Master of Technical and Vocational Education by Research | Social Science | Master | 12 Month | February | 2020 | View |
| 84 | Master of Science in Real Estate and Facilities Management by Research | Social Science | Master | 12 Month | February | 2020 | View |
| 85 | Master of Science in Technology Management by Research | Computer Science | Master | 12 Month | February | 2020 | View |
| 86 | Master of Science in Information Technology by Research | Computer Science | Master | 12 Month | February | 2020 | View |
| 87 | Master of Science by Research | Pure Science | Master | 12 Month | February | 2020 | View |
| 88 | Master of Engineering Technology by Research | Engineering | Master | 12 Month | February | 2020 | View |
| No | Title | Description | Startdate | |
|---|---|---|---|---|
| 1 | Study undergraduate program at UTHM | Speaker will provide overviews of the university as well as the unique undergraduate programmes offered by UTHM | 2020-12-31 20:30:00 | View |
| 2 | Postgraduate Study opportunities at UTHM | The speaker will elaborate on the study opportunities in UTHM specifically in postgraduate programmes | 2020-12-31 20:00:00 | View |
Description: Visitors will be able to check for their eligibility to apply for a specific program, UTHM will send the eligibility result through the provided email address
Lorem ipsum dolor sit amet consectetur.